Almeida, Henrique
Player Infomation
Full name | Caixeta Nascentes, Henrique Almeida |
Position | Tiền đạo |
Date of birth | 27/05/91 |
Country | Brazil |
Height | 177 cm |
Weight | 74 kg |
Market Value | 150.000 |
Transfer history
Time | Team | Status |
---|---|---|
01/03/09 - 23/06/12 | São Paulo FC | Cầu thủ |
01/08/10 - 30/11/10 | EC Vitoria BA | Được cho mượn |
31/01/12 - 23/06/12 | Granada | Được cho mượn |
24/06/12 - 02/01/13 | SC Recife PE | Cầu thủ |
20/01/13 - 07/02/16 | Botafogo FR RJ | Cầu thủ |
01/01/14 - 31/12/14 | EC Bahia BA | Được cho mượn |
21/07/15 - 31/12/15 | Coritiba FC | Được cho mượn |
08/02/16 - 05/01/20 | Grêmio FB Porto Alegrense | Cầu thủ |
25/01/17 - 31/12/17 | Coritiba FC | Được cho mượn |
28/01/18 - 30/06/18 | Giresunspor | Được cho mượn |
01/07/18 - 30/06/19 | B-SAD Lisbon | Được cho mượn |
11/07/19 - 31/12/19 | Chapecoense SC | Được cho mượn |
06/01/20 - 31/12/20 | Goiás EC GO | Cầu thủ |
20/08/21 - 18/01/22 | Chapecoense SC | Cầu thủ |
19/01/22 - 17/07/23 | América FC MG | Cầu thủ |
18/07/23 - 31/12/24 | Vila Nova FC GO | Cầu thủ |
01/01/25 - 09/03/25 | Portuguesa | Cầu thủ |
10/03/25 - Present | Amazonas | Cầu thủ |
Player Performance
76
Minutes Played
1
Matches
1
Matches Lost
1
Substituted Out
1
Team Conceded