Andrade, Fernando
Player Infomation
Full name | Andrade dos Santos, Fernando |
Position | Tiền đạo |
Date of birth | 08/01/93 |
Country | Brazil |
Height | 182 cm |
Weight | 79 kg |
Transfer history
Time | Team | Status |
---|---|---|
10/08/12 - 31/12/13 | Sao Caetano | Cầu thủ |
10/08/12 - 31/12/12 | Kobe | Được cho mượn |
01/01/14 - 14/12/14 | Guarani FC | Cầu thủ |
15/12/14 - 30/06/15 | Rio Branco | Cầu thủ |
01/07/15 - 08/07/16 | Clube de Lisboa | Cầu thủ |
09/07/16 - 30/06/17 | FC Penafiel | Cầu thủ |
01/07/17 - 03/01/19 | Santa Clara Azores | Cầu thủ |
04/01/19 - 30/06/23 | Porto | Cầu thủ |
09/08/19 - 03/08/20 | Sivasspor | Được cho mượn |
02/10/20 - 30/06/21 | Caykur Rizespor | Được cho mượn |
01/08/21 - 31/12/21 | Al-Fayha | Được cho mượn |
20/03/22 - 30/06/23 | F.C. Porto B | Cầu thủ |
01/07/23 - 05/08/24 | Casa Pia Lisbon | Cầu thủ |
09/08/24 - 02/02/25 | Sakarya | Cầu thủ |
03/02/25 - Present | Amed | Cầu thủ |
Player Performance
1708
Minutes Played
20
Matches
6
Matches Won
7
Matches Drawn
7
Matches Lost
5
Goals
24
Total Shots
13
Shots On Goal
5
Shots Off Goal
6
Shots Blocked
1
Corners
8
Offside
2
Last Goals
2
Goals by Header
1
Penalties
1
Successful Penalties
7
Substituted Out
1
Cards 1st Half
2
Cards 2nd Half
3
Yellow Cards
22
Team Scored
30
Team Conceded
7
Goal Points
465
Minutes Played
9
Matches
4
Matches Won
3
Matches Drawn
2
Matches Lost
4
Total Shots
3
Shots Off Goal
1
Shots Blocked
3
Substituted In
6
Substituted Out
1
Cards 2nd Half
1
Yellow Cards
7
Team Scored
3
Team Conceded