Ben Khalifa, Nassim
Player Infomation
Position | Tiền đạo |
Date of birth | 13/01/92 |
Country | Thụy Sỹ |
Height | 184 cm |
Weight | 79 kg |
Market Value | 900.000 |
Transfer history
Time | Team | Status |
---|---|---|
01/07/09 - 30/06/10 | Grasshopper Club Zürich | Cầu thủ |
01/07/10 - 30/06/14 | Wolfsburg | Cầu thủ |
01/07/10 - 30/06/14 | Wolfsburg II | Cầu thủ |
01/01/11 - 30/06/11 | Nurnberg | Được cho mượn |
01/01/11 - 30/06/11 | Nuremberg II | Được cho mượn |
01/01/11 - 29/06/11 | Nuremberg | Được cho mượn |
01/07/11 - 30/06/12 | Young Boys | Được cho mượn |
01/07/12 - 29/06/14 | Grasshopper Club Zürich | Được cho mượn |
01/07/14 - 10/07/15 | Grasshopper Club Zürich | Cầu thủ |
11/07/15 - 30/06/16 | Eskisehirspor | Cầu thủ |
01/02/16 - 30/06/16 | Mechelen | Được cho mượn |
03/10/16 - 30/06/17 | Lausanne-Sport | Cầu thủ |
01/07/17 - 04/07/19 | FC St.Gallen 1879 | Cầu thủ |
05/07/19 - 12/08/20 | Grasshopper Club Zürich | Cầu thủ |
20/11/20 - 23/03/22 | Esperance Sportive de Tunis | Cầu thủ |
25/04/22 - 11/01/24 | Hiroshima | Cầu thủ |
12/01/24 - Present | Avispa | Cầu thủ |
Player Performance
177
Minutes Played
4
Matches
3
Matches Won
1
Matches Lost
1
Goals
5
Total Shots
1
Shots On Goal
3
Shots Off Goal
1
Shots Blocked
1
Offside
1
First Goals
1
Substituted In
3
Substituted Out
3
Team Scored
1
Team Conceded
1
Goal Points