Bobadilla, Raul
Player Infomation
Full name | Bobadilla, Raul Marcelo |
Position | Tiền đạo |
Date of birth | 18/06/87 |
Country | Argentina |
Height | 180 cm |
Weight | 89 kg |
Market Value | 3.000.000 |
Transfer history
Time | Team | Status |
---|---|---|
01/06/05 - 30/06/07 | CA River Plate (ARG) | Cầu thủ |
01/07/06 - 31/05/07 | Concordia | Được cho mượn |
01/07/07 - 30/06/09 | Grasshopper Club Zürich | Cầu thủ |
01/07/09 - 25/01/12 | M'gladbach | Cầu thủ |
24/01/11 - 29/06/11 | Aris Thessaloniki | Được cho mượn |
26/01/12 - 31/12/12 | Young Boys | Cầu thủ |
01/01/13 - 14/08/13 | FC Basel 1893 | Cầu thủ |
15/08/13 - 16/08/17 | Augsburg | Cầu thủ |
17/08/17 - 30/06/18 | M'gladbach | Cầu thủ |
01/07/18 - 31/12/20 | Argentinos Juniors | Cầu thủ |
01/01/20 - 31/12/20 | Club Guarani | Được cho mượn |
01/01/21 - 20/02/22 | Club Guarani | Cầu thủ |
17/04/21 - 31/12/21 | Fluminense FC RJ | Được cho mượn |
21/02/22 - 30/06/23 | FC Schaffhausen | Cầu thủ |
01/07/23 - 10/01/24 | Bandırmaspor | Cầu thủ |
11/01/24 - 30/06/24 | FC Schaffhausen | Cầu thủ |
01/07/24 - Present | FC Aarau | Cầu thủ |
Player Performance
113
Minutes Played
8
Matches
1
Goals
1
Total Shots
1
Shots On Goal
1
Last Goals
7
Substituted In
1
Substituted Out
1
Cards 1st Half
2
Cards 2nd Half
3
Yellow Cards
1
Goal Points