Brown Forbes, Felicio Anando
Player Infomation
Full name | Brown Forbes, Felicio Anando |
Position | Tiền đạo |
Date of birth | 28/08/91 |
Country | Costa Rica |
Height | 188 cm |
Weight | 81 kg |
Market Value | 500.000 |
Transfer history
Time | Team | Status |
---|---|---|
01/07/09 - 30/06/10 | Hertha II | Cầu thủ |
01/07/10 - 30/01/13 | Nuremberg II | Cầu thủ |
01/07/10 - 30/06/12 | Nuremberg | Cầu thủ |
20/01/11 - 30/06/11 | Jena | Được cho mượn |
01/07/11 - 30/06/12 | Oberhausen | Được cho mượn |
31/01/13 - 30/06/13 | FSV Frankfurt | Cầu thủ |
01/03/13 - 30/06/13 | FSV Frankf. II | Cầu thủ |
19/09/13 - 30/06/14 | Kryliya Sovetov | Cầu thủ |
13/07/14 - 30/06/15 | Ufa | Cầu thủ |
31/08/15 - 31/12/15 | Rostov | Cầu thủ |
18/03/16 - 30/06/17 | Arsenal Tula | Cầu thủ |
24/02/17 - 30/06/17 | Anzhi Makhachkala | Được cho mượn |
11/09/17 - 30/06/18 | Amkar Perm | Cầu thủ |
20/07/18 - 30/06/19 | Korona Kielce | Cầu thủ |
01/07/19 - 04/10/20 | Częstochowa | Cầu thủ |
05/10/20 - 11/03/22 | Wisla Kraków | Cầu thủ |
15/04/22 - 20/02/23 | Wuhan Yangtze River | Cầu thủ |
21/02/23 - 31/01/24 | Qingdao Hainiu | Cầu thủ |
01/02/24 - 25/07/24 | SC East Bengal | Cầu thủ |
26/07/24 - 11/01/25 | Muangthong United | Cầu thủ |
12/01/25 - Present | Yanbian Longding | Cầu thủ |
Player Performance
388
Minutes Played
6
Matches
3
Matches Won
2
Matches Drawn
1
Matches Lost
4
Goals
12
Total Shots
5
Shots On Goal
6
Shots Off Goal
1
Shots Blocked
2
Offside
1
First Goals
2
Substituted In
2
Substituted Out
15
Team Scored
6
Team Conceded
5
Goal Points