Cernigoi, Iacopo
Player Infomation
Position | Tiền đạo |
Date of birth | 04/01/95 |
Country | Ý |
Height | 193 cm |
Weight | 0 kg |
Transfer history
Time | Team | Status |
---|---|---|
01/07/13 - 25/07/14 | AC Milan | Cầu thủ |
14/07/16 - 31/07/17 | Vicenza | Cầu thủ |
01/08/17 - 16/01/19 | Pisa | Cầu thủ |
01/01/18 - 30/06/18 | Paganese | Được cho mượn |
17/01/19 - 06/08/21 | Salernitana | Cầu thủ |
18/01/19 - 30/06/19 | F.C. Rieti | Được cho mượn |
14/07/19 - 31/08/20 | US Sambenedettese | Được cho mượn |
05/10/20 - 30/06/21 | SS Juve Stabia | Được cho mượn |
31/01/21 - 30/06/22 | Pescara | Được cho mượn |
07/08/21 - 13/07/22 | USD Seregno Calcio | Cầu thủ |
14/07/22 - 11/01/23 | Feralpisalo | Cầu thủ |
12/01/23 - 15/08/23 | Crotone | Cầu thủ |
16/08/23 - Present | Rimini | Cầu thủ |
Player Performance
681
Minutes Played
14
Matches
6
Matches Won
3
Matches Drawn
5
Matches Lost
4
Goals
4
Total Shots
4
Shots On Goal
2
First Goals
1
Last Goals
2
Goals by Header
5
Substituted In
8
Substituted Out
10
Team Scored
6
Team Conceded
4
Goal Points