Datkovic, Toni
Player Infomation
Position | Hậu vệ |
Date of birth | 06/11/93 |
Country | Croatia |
Height | 190 cm |
Weight | 78 kg |
Transfer history
Time | Team | Status |
---|---|---|
01/07/12 - 30/06/14 | HNK Rijeka | Cầu thủ |
10/08/12 - 15/06/14 | Pomorac | Được cho mượn |
01/07/14 - 19/01/16 | Zavrc | Cầu thủ |
20/01/16 - 05/07/17 | FC Koper | Cầu thủ |
06/07/17 - 17/08/20 | Lokomotiva | Cầu thủ |
02/09/19 - 30/07/20 | SD Huesca | Được cho mượn |
18/08/20 - 01/06/21 | Aris Thessaloniki | Cầu thủ |
10/01/21 - 29/06/21 | FC Cartagena | Được cho mượn |
02/06/21 - 17/01/22 | Salt Lake | Cầu thủ |
30/06/21 - 06/07/21 | Aris Thessaloniki | Được cho mượn |
18/01/22 - 30/08/23 | FC Cartagena | Cầu thủ |
01/09/23 - 28/01/24 | Albacete | Cầu thủ |
21/02/24 - Present | Lion City Sailors | Cầu thủ |
Player Performance
270
Minutes Played
3
Matches
2
Matches Won
1
Matches Drawn
8
Team Scored
3
Team Conceded