Forte, Francesco
Player Infomation
Position | Tiền đạo |
Date of birth | 01/05/93 |
Country | Ý |
Height | 187 cm |
Weight | 0 kg |
Transfer history
Time | Team | Status |
---|---|---|
01/07/10 - 30/06/11 | Pisa | Cầu thủ |
01/07/12 - 30/06/13 | Inter | Cầu thủ |
01/07/13 - 30/06/15 | Pisa | Cầu thủ |
15/07/14 - 31/12/14 | Forlì F.C. | Được cho mượn |
05/01/15 - 30/06/15 | Lucchese Libertas | Được cho mượn |
01/07/15 - 25/07/18 | Inter | Cầu thủ |
15/07/15 - 11/01/16 | U.S. Cremonese | Được cho mượn |
12/01/16 - 30/06/16 | SS Teramo Calcio | Được cho mượn |
22/07/16 - 21/01/17 | Lucchese Libertas | Được cho mượn |
21/01/17 - 30/06/17 | Perugia | Được cho mượn |
12/07/17 - 30/06/18 | Spezia Calcio | Được cho mượn |
26/07/18 - 30/06/20 | Beveren | Cầu thủ |
02/09/19 - 30/06/20 | SS Juve Stabia | Được cho mượn |
01/07/20 - 22/09/20 | SS Juve Stabia | Cầu thủ |
23/09/20 - 30/06/22 | Venezia FC | Cầu thủ |
14/01/22 - 30/06/22 | Benevento | Được cho mượn |
01/07/22 - 30/06/23 | Benevento | Cầu thủ |
24/01/23 - 30/06/23 | Ascoli | Được cho mượn |
01/07/23 - Present | Ascoli | Cầu thủ |
01/09/23 - 30/06/24 | Cosenza Calcio | Được cho mượn |
Player Performance
374
Minutes Played
7
Matches
1
Matches Won
3
Matches Drawn
3
Matches Lost
2
Goals
3
Total Shots
3
Shots On Goal
1
First Goals
1
Goals by Header
2
Substituted In
3
Substituted Out
1
Cards 2nd Half
1
Yellow Cards
5
Team Scored
5
Team Conceded
2
Goal Points