Gjasula, Klaus
Player Infomation
Position | Tiền vệ |
Date of birth | 14/12/89 |
Country | Albania |
Height | 190 cm |
Weight | 84 kg |
Market Value | 500.000 |
Transfer history
Time | Team | Status |
---|---|---|
01/07/08 - 30/06/09 | Freiburg | Cầu thủ |
01/07/09 - 30/06/10 | Bahlingen | Cầu thủ |
01/07/10 - 30/06/12 | SV Waldhof Mannheim 07 | Cầu thủ |
01/07/12 - 30/06/13 | Duisburg II | Cầu thủ |
01/07/13 - 01/01/16 | Offenbach | Cầu thủ |
02/01/16 - 30/06/16 | Stuttgart | Cầu thủ |
01/07/16 - 30/06/18 | Hallescher FC | Cầu thủ |
01/07/18 - 14/07/20 | Paderborn | Cầu thủ |
15/07/20 - 10/08/21 | Hamburger SV | Cầu thủ |
11/08/21 - 05/01/25 | Darmstadt | Cầu thủ |
06/01/25 - Present | Rot-Weiss Essen | Cầu thủ |
Player Performance
829
Minutes Played
10
Matches
6
Matches Won
2
Matches Drawn
2
Matches Lost
4
Total Shots
3
Shots Off Goal
1
Shots Blocked
3
Substituted Out
2
Cards 1st Half
3
Cards 2nd Half
5
Yellow Cards
15
Team Scored
8
Team Conceded
1
Goal Points