Manu, Elvis
Player Infomation
Position | Tiền đạo |
Date of birth | 13/08/93 |
Country | Hà Lan |
Height | 178 cm |
Weight | 72 kg |
Market Value | 1.000.000 |
Transfer history
Time | Team | Status |
---|---|---|
01/07/11 - 28/08/15 | Feyenoord | Cầu thủ |
31/08/12 - 29/06/13 | Excelsior Rotterdam | Được cho mượn |
09/01/14 - 29/06/14 | SC Cambuur | Được cho mượn |
29/08/15 - 09/07/17 | Brighton | Cầu thủ |
29/08/15 - 09/07/17 | Brighton and Hove | Cầu thủ |
01/02/16 - 02/05/16 | Huddersfield Town | Được cho mượn |
01/01/17 - 08/05/17 | Go Ahead Eagles | Được cho mượn |
10/07/17 - 30/06/18 | Genclerbirligi SK | Cầu thủ |
01/07/18 - 30/06/19 | Akhisar | Cầu thủ |
01/07/19 - 17/06/20 | Beijing Renhe | Cầu thủ |
16/08/20 - 30/01/22 | Ludogorets | Cầu thủ |
28/02/22 - 11/07/22 | Wisla Kraków | Cầu thủ |
03/08/22 - 03/08/23 | Botev Plovdiv | Cầu thủ |
31/01/23 - 30/06/23 | FC Groningen | Được cho mượn |
03/10/23 - 07/01/24 | Uni Cluj | Cầu thủ |
01/10/24 - Present | FC Volendam | Cầu thủ |
Player Performance
53
Minutes Played
6
Matches
1
Goals
1
Total Shots
1
Shots On Goal
1
Last Goals
6
Substituted In
1
Goal Points