Midtgarden, Erik
Player Infomation
Position | Hậu vệ |
Date of birth | 18/11/87 |
Country | Na Uy |
Height | 186 cm |
Weight | 83 kg |
Market Value | 100.000 |
Transfer history
Time | Team | Status |
---|---|---|
01/01/06 - 30/06/06 | Odd | Cầu thủ |
01/07/06 - 31/12/06 | Pors Grenland | Cầu thủ |
01/01/07 - 31/12/08 | Notodden FK | Cầu thủ |
01/01/09 - 31/12/10 | Mjoendalen | Cầu thủ |
01/01/11 - 31/12/11 | Odd | Cầu thủ |
30/07/11 - 30/11/11 | Flora Tallinn | Được cho mượn |
30/07/11 - 30/11/11 | Flora Tallinn U21 | Được cho mượn |
01/01/12 - 25/02/13 | Lillestroem | Cầu thủ |
09/08/12 - 31/12/12 | Mjoendalen | Được cho mượn |
26/02/13 - 16/01/14 | Hønefoss BK | Cầu thủ |
17/01/14 - 19/01/17 | Mjoendalen | Cầu thủ |
03/03/17 - 05/02/20 | Notodden FK | Cầu thủ |
30/01/25 - Present | Mjoendalen | Cầu thủ |
Player Performance
180
Minutes Played
2
Matches
1
Matches Drawn
1
Matches Lost
3
Team Scored
4
Team Conceded