Moon, Ryan
Player Infomation
Position | Tiền đạo |
Date of birth | 15/09/96 |
Country | Nam Phi |
Height | 180 cm |
Weight | 75 kg |
Transfer history
Time | Team | Status |
---|---|---|
27/07/16 - 30/06/19 | Kaizer Chiefs | Cầu thủ |
01/07/19 - 28/07/19 | Hibernian FC | Cầu thủ |
16/08/19 - 02/03/21 | Stellenbosch | Cầu thủ |
03/03/20 - 31/12/21 | Varbergs | Cầu thủ |
01/07/22 - Present | Lamontville | Cầu thủ |
Player Performance
533
Minutes Played
10
Matches
3
Matches Won
5
Matches Drawn
2
Matches Lost
3
Goals
7
Total Shots
4
Shots On Goal
3
Shots Off Goal
1
Goals by Header
1
Penalties
1
Successful Penalties
4
Substituted In
5
Substituted Out
1
Cards 2nd Half
1
Yellow Cards
10
Clean Sheets
7
Team Scored
6
Team Conceded
3
Goal Points