Naumovski, Kristijan
Player Infomation
Position | Thủ Môn |
Date of birth | 17/09/88 |
Country | Bắc Macedonia |
Height | 188 cm |
Weight | 84 kg |
Market Value | 900.000 |
Transfer history
Time | Team | Status |
---|---|---|
01/07/08 - 30/06/10 | Rabotnicki Skopje | Cầu thủ |
01/07/10 - 30/06/14 | FC Dinamo Bucuresti 1948 | Cầu thủ |
01/07/10 - 30/06/12 | Dinamo 1948 | Cầu thủ |
15/07/14 - 30/01/15 | PFC Levski Sofia | Cầu thủ |
31/01/15 - 30/06/15 | FC Dinamo Bucuresti 1948 | Cầu thủ |
01/07/15 - 30/06/17 | Hong Kong Pegasus FC | Cầu thủ |
21/12/17 - 30/06/19 | Birkirkara FC | Cầu thủ |
01/07/19 - 19/07/20 | Balzan FC | Cầu thủ |
20/07/20 - 31/05/23 | KF Shkupi | Cầu thủ |
01/06/23 - Present | Brunei DPMM | Cầu thủ |
Player Performance
360
Minutes Played
4
Matches
2
Matches Won
1
Matches Drawn
1
Matches Lost
1
Cards 1st Half
1
Yellow Cards
7
Team Scored
7
Team Conceded