Nicastro, Francesco
Player Infomation
Position | Tiền đạo |
Date of birth | 26/10/91 |
Country | Ý |
Height | 182 cm |
Weight | 81 kg |
Market Value | 50.000 |
Transfer history
Time | Team | Status |
---|---|---|
01/07/09 - 30/06/13 | Catania | Cầu thủ |
01/07/11 - 31/12/11 | Pisa | Được cho mượn |
26/01/12 - 30/06/12 | Milazzo | Được cho mượn |
01/07/12 - 30/06/13 | Bellaria | Được cho mượn |
01/07/13 - 13/07/14 | Rimini | Cầu thủ |
14/07/14 - 30/06/16 | SS Juve Stabia | Cầu thủ |
01/07/16 - 30/06/18 | Pescara | Cầu thủ |
31/08/16 - 30/06/17 | Perugia | Được cho mượn |
29/08/17 - 30/06/18 | Foggia | Được cho mượn |
01/07/18 - 26/07/19 | Foggia | Cầu thủ |
29/08/18 - 30/06/19 | Ternana | Được cho mượn |
27/07/19 - 07/01/20 | Catanzaro | Cầu thủ |
08/01/20 - 30/06/22 | Padova | Cầu thủ |
25/08/22 - 11/01/24 | Pontedera | Cầu thủ |
12/01/24 - Present | Vis Pesaro | Cầu thủ |
Player Performance
2501
Minutes Played
32
Matches
13
Matches Won
11
Matches Drawn
8
Matches Lost
6
Goals
8
Total Shots
6
Shots On Goal
2
Shots Off Goal
2
First Goals
3
Last Goals
1
Goals by Header
1
Penalties
1
Successful Penalties
3
Substituted In
10
Substituted Out
2
Cards 1st Half
3
Cards 2nd Half
5
Yellow Cards
35
Team Scored
21
Team Conceded
6
Goal Points