Pettersson, Tom
Player Infomation
Position | Hậu vệ |
Date of birth | 25/03/90 |
Country | Thụy Điển |
Height | 187 cm |
Weight | 73 kg |
Market Value | 200.000 |
Transfer history
Time | Team | Status |
---|---|---|
01/01/07 - 31/12/11 | FC Trollhattan | Cầu thủ |
01/01/12 - 31/12/14 | Åtvidabergs FF | Cầu thủ |
01/07/13 - 30/06/14 | Leuven | Được cho mượn |
01/01/15 - 31/12/16 | Göteborg | Cầu thủ |
01/01/17 - 31/12/19 | Östersunds FK | Cầu thủ |
01/01/20 - 05/08/21 | Cincinnati | Cầu thủ |
06/08/21 - 07/01/23 | Lillestroem | Cầu thủ |
08/01/23 - Present | Mjällby | Cầu thủ |
Player Performance
90
Minutes Played
1
Matches
1
Matches Drawn
1
Goals
1
Total Shots
1
Shots On Goal
1
Last Goals
1
Goals by Header
2
Team Scored
2
Team Conceded
1
Goal Points