Romano, Antonio
Player Infomation
Position | Tiền vệ |
Date of birth | 23/03/96 |
Country | Ý |
Height | 178 cm |
Weight | 0 kg |
Market Value | 125.000 |
Transfer history
Time | Team | Status |
---|---|---|
01/07/13 - 23/07/15 | Napoli | Cầu thủ |
01/09/13 - 30/06/19 | Napoli | Cầu thủ |
01/07/15 - 30/06/16 | Santarcangelo Calcio 1926 | Được cho mượn |
01/08/16 - 30/06/17 | Prato | Được cho mượn |
18/07/17 - 28/01/18 | Carpi FC 1909 | Được cho mượn |
29/01/18 - 30/06/19 | Casertana | Được cho mượn |
22/11/19 - 30/08/20 | Pianese | Cầu thủ |
01/09/20 - 01/07/21 | Turris | Cầu thủ |
26/08/21 - 17/08/22 | US Pistoiese 1921 | Cầu thủ |
31/01/22 - 16/08/22 | Imolese Calcio | Được cho mượn |
18/08/22 - 18/01/24 | Taranto | Cầu thủ |
19/01/24 - Present | Giugliano | Cầu thủ |
Player Performance
300
Minutes Played
6
Matches
5
Matches Won
1
Matches Lost
1
Goals
1
Total Shots
1
Shots On Goal
1
Corners
1
First Goals
1
Penalties
1
Successful Penalties
2
Substituted In
3
Substituted Out
2
Cards 1st Half
1
Cards 2nd Half
3
Yellow Cards
5
Team Scored
2
Team Conceded
1
Goal Points
90
Minutes Played
1
Matches Won
3
Team Scored
1
Team Conceded