Rondon, Salomon
Player Infomation
Full name | Rondon Gimenez, Jose Salomon |
Position | Tiền đạo |
Date of birth | 16/09/89 |
Country | Venezuela |
Height | 186 cm |
Weight | 86 kg |
Market Value | 13.000.000 |
https://www.facebook.com/salorondon23/ | |
https://twitter.com/salorondon23 |
Transfer history
Time | Team | Status |
---|---|---|
01/07/06 - 20/07/08 | Aragua FC | Cầu thủ |
01/07/08 - 30/06/10 | Las Palmas | Cầu thủ |
01/07/10 - 31/07/12 | Malaga | Cầu thủ |
01/08/12 - 30/01/14 | FC Rubin Kazan | Cầu thủ |
31/01/14 - 09/08/15 | FK Zenit St. Petersburg | Cầu thủ |
10/08/15 - 16/07/19 | West Bromwich Albion | Cầu thủ |
06/08/18 - 31/05/19 | Newcastle | Được cho mượn |
17/07/19 - 30/08/21 | Đại Liên Pro FC | Cầu thủ |
15/02/21 - 30/06/21 | CSKA Moscow | Được cho mượn |
01/09/21 - 15/12/22 | Everton | Cầu thủ |
30/01/23 - 31/12/23 | CA River Plate (ARG) | Cầu thủ |
01/01/24 - Present | CF Pachuca | Cầu thủ |
01/07/24 - Present | Liga MX All Stars | Cầu thủ |
Player Performance
1205
Minutes Played
14
Matches
7
Matches Won
3
Matches Drawn
4
Matches Lost
6
Goals
16
Total Shots
11
Shots On Goal
5
Shots Off Goal
2
Offside
2
First Goals
3
Last Goals
2
Goals by Header
1
Penalties
1
Successful Penalties
1
Substituted In
1
Substituted Out
1
Cards 1st Half
1
Cards 2nd Half
2
Yellow Cards
27
Team Scored
17
Team Conceded
7
Goal Points