Rossi, Karim
Player Infomation
Position | Tiền đạo |
Date of birth | 01/05/94 |
Country | Thụy Sỹ |
Height | 189 cm |
Weight | 83 kg |
Transfer history
Time | Team | Status |
---|---|---|
01/07/14 - 14/07/15 | Hull City | Cầu thủ |
23/01/15 - 30/06/15 | Zulte Waregem | Được cho mượn |
15/07/15 - 25/01/16 | Spezia Calcio | Cầu thủ |
26/01/16 - 23/01/17 | FC Lugano | Cầu thủ |
16/08/16 - 31/12/16 | FC Schaffhausen | Được cho mượn |
01/08/17 - 30/01/19 | SC Cambuur | Cầu thủ |
31/01/19 - 30/06/19 | Telstar | Cầu thủ |
01/07/19 - 11/02/20 | Chiasso | Cầu thủ |
12/02/20 - 01/01/21 | AFC Eskilstuna | Cầu thủ |
18/02/21 - 30/06/21 | FC Tsarsko Selo Sofia | Cầu thủ |
30/08/21 - 03/06/22 | Racing Union Luxembourg | Cầu thủ |
04/06/22 - 14/08/23 | Dewa United | Cầu thủ |
15/08/23 - 06/07/24 | Karmiotissa | Cầu thủ |
07/07/24 - 16/02/25 | Persis Solo | Cầu thủ |
17/02/25 - Present | FC Schaffhausen | Cầu thủ |
Player Performance
526
Minutes Played
7
Matches
1
Goals
1
Total Shots
1
Shots On Goal
1
Goals by Header
1
Substituted In
2
Substituted Out
2
Cards 2nd Half
2
Yellow Cards
1
Goal Points