Sarr, Marian
Player Infomation
Position | Hậu vệ |
Date of birth | 30/01/95 |
Country | Đức |
Height | 189 cm |
Weight | 76 kg |
Market Value | 150.000 |
Transfer history
Time | Team | Status |
---|---|---|
23/08/11 - 17/05/12 | Đức | Cầu thủ |
01/01/12 - 31/12/12 | Bayer 04 Leverkusen U19 | Cầu thủ |
01/07/12 - 31/12/12 | Leverkusen II | Cầu thủ |
01/01/13 - 30/06/16 | Borussia Dortmund II | Cầu thủ |
01/01/13 - 30/06/15 | Dortmund | Cầu thủ |
01/01/13 - 30/06/14 | Borussia Dortmund | Cầu thủ |
29/05/13 - 06/03/14 | Đức | Cầu thủ |
01/07/16 - 30/06/18 | Wolfsburg II | Cầu thủ |
01/07/18 - 30/06/19 | Aalen | Cầu thủ |
01/07/19 - 30/06/20 | Jena | Cầu thủ |
24/09/19 - 30/06/20 | CZ Jena II | Cầu thủ |
22/01/21 - 01/07/21 | Bonn | Cầu thủ |
08/09/21 - 08/07/22 | Giessen | Cầu thủ |
09/07/22 - 30/06/24 | Union Titus | Cầu thủ |
04/11/24 - Present | Flensburg | Cầu thủ |
Player Performance
90
Minutes Played
1
Matches