Shukrani, Roei
Player Infomation
Position | Tiền vệ |
Date of birth | 26/06/90 |
Country | Israel |
Height | 0 cm |
Weight | 0 kg |
Market Value | 100.000 |
Transfer history
Time | Team | Status |
---|---|---|
01/05/10 - 30/06/12 | Hapoel Haifa | Cầu thủ |
01/07/12 - 30/06/13 | Hapoel Nof Hagalil | Cầu thủ |
01/07/13 - 30/06/15 | Hapoel Haifa | Cầu thủ |
01/07/15 - 08/09/16 | Kiryat Shmona | Cầu thủ |
09/09/16 - 30/06/18 | Ra`anana | Cầu thủ |
01/07/18 - 04/02/19 | Hapoel Haifa | Cầu thủ |
05/02/19 - 30/06/19 | Hapoel Acre | Cầu thủ |
07/08/19 - 22/01/22 | Hapoel Nof Hagalil | Cầu thủ |
01/01/22 - 30/06/23 | Bnei Sakhnin | Cầu thủ |
01/07/23 - Present | Maccabi Bney Reine | Cầu thủ |
Player Performance
1
Cards 2nd Half