Sylvestr, Jakub
Player Infomation
Position | Tiền đạo |
Date of birth | 02/02/89 |
Country | Slovakia |
Height | 178 cm |
Weight | 72 kg |
Market Value | 500.000 |
Transfer history
Time | Team | Status |
---|---|---|
01/07/05 - 27/08/10 | Slovan Bratislava | Cầu thủ |
01/01/09 - 30/06/09 | FC Petrzalka | Được cho mượn |
28/08/10 - 30/06/13 | Dinamo Zagreb | Cầu thủ |
01/07/12 - 30/06/13 | Erzgebirge | Được cho mượn |
01/07/13 - 30/06/14 | Erzgebirge | Cầu thủ |
01/07/14 - 27/01/17 | Nuremberg | Cầu thủ |
01/07/14 - 27/01/17 | Nuremberg II | Cầu thủ |
13/01/16 - 30/06/16 | Paderborn | Được cho mượn |
28/01/17 - 31/12/17 | Aalborg BK | Cầu thủ |
31/01/18 - 28/01/19 | Beitar Jerusalem | Cầu thủ |
29/01/19 - 01/07/19 | Bnei Yehuda | Cầu thủ |
22/09/19 - 22/01/20 | Ashdod | Cầu thủ |
23/01/20 - 19/10/20 | Hapoel Haifa | Cầu thủ |
20/10/20 - 08/03/21 | Chennaiyin FC | Cầu thủ |
11/03/21 - 08/01/23 | Zalgiris Vilnius | Cầu thủ |
11/03/21 - 08/01/23 | FK Zalgiris Vilnius B | Cầu thủ |
09/01/23 - 30/06/23 | Resovia Rzeszów | Cầu thủ |
10/08/23 - 19/02/24 | Ness Ziona | Cầu thủ |
Player Performance
1424
Minutes Played
21
Matches
3
Matches Won
1
Matches Drawn
11
Matches Lost
3
Goals
1
Assists
17
Total Shots
8
Shots On Goal
8
Shots Off Goal
1
Shots Blocked
2
Corners
2
Offside
1
First Goals
1
Goals by Header
4
Substituted In
13
Substituted Out
2
Cards 1st Half
4
Cards 2nd Half
6
Yellow Cards
3
Team Scored
4
Team Conceded
4
Goal Points