Tagesson, Linus
Player Infomation
Position | Hậu vệ |
Date of birth | 11/02/02 |
Country | Thụy Điển |
Height | 178 cm |
Weight | 73 kg |
Transfer history
Time | Team | Status |
---|---|---|
01/01/20 - 07/01/23 | Djurgårdens | Cầu thủ |
31/03/22 - 15/10/22 | Taby FK | Được cho mượn |
08/01/23 - 28/01/25 | Örgryte IS | Cầu thủ |
29/01/25 - Present | Sandvikens IF | Cầu thủ |
Player Performance
116
Minutes Played
2
Matches
1
Matches Won
1
Matches Drawn
1
Goals
1
Total Shots
1
Shots On Goal
1
First Goals
2
Substituted Out
1
Team Scored
1
Team Conceded
1
Goal Points