Tashiro, Masaya
Player Infomation
Position | Hậu vệ |
Date of birth | 01/05/93 |
Country | Nhật Bản |
Height | 185 cm |
Weight | 80 kg |
Transfer history
Time | Team | Status |
---|---|---|
01/01/16 - 30/03/17 | FC Gifu | Cầu thủ |
16/02/18 - 08/01/21 | Tochigi SC | Cầu thủ |
09/01/21 - 16/07/23 | Tosu | Cầu thủ |
17/07/23 - Present | Avispa | Cầu thủ |
Player Performance
720
Minutes Played
8
Matches
5
Matches Won
1
Matches Drawn
2
Matches Lost
1
Goals
1
Assists
4
Total Shots
1
Shots On Goal
2
Shots Off Goal
1
Shots Blocked
1
First Goals
1
Last Goals
1
Cards 1st Half
1
Yellow Cards
10
Team Scored
5
Team Conceded
2
Goal Points