Watt, Tony
Player Infomation
Full name | Watt, Anthony Paul |
Position | Tiền đạo |
Date of birth | 29/12/93 |
Country | Scotland |
Height | 182 cm |
Weight | 67 kg |
Market Value | 1.250.000 |
Transfer history
Time | Team | Status |
---|---|---|
01/01/12 - 27/07/14 | Celtic | Cầu thủ |
31/08/13 - 30/06/14 | K Lierse SK | Được cho mượn |
28/07/14 - 05/01/15 | Standard | Cầu thủ |
06/01/15 - 12/08/17 | Charlton Athletic | Cầu thủ |
27/11/15 - 16/01/16 | Cardiff City | Được cho mượn |
29/01/16 - 31/05/16 | Blackburn Rovers | Được cho mượn |
20/07/16 - 01/01/17 | Heart of Midlothian FC | Được cho mượn |
13/08/17 - 13/02/18 | Leuven | Cầu thủ |
09/07/18 - 29/05/19 | St. Johnstone FC | Cầu thủ |
30/05/19 - 06/02/20 | PFC CSKA Sofia | Cầu thủ |
07/02/20 - 16/01/22 | Motherwell FC | Cầu thủ |
17/01/22 - Present | Dundee United | Cầu thủ |
31/01/23 - 31/05/23 | St Mirren | Được cho mượn |
13/08/24 - 31/05/25 | Motherwell FC | Được cho mượn |
Player Performance
1243
Minutes Played
23
Matches
1
Goals
2
Total Shots
1
Shots On Goal
1
Shots Blocked
1
First Goals
1
Last Goals
13
Substituted In
5
Substituted Out
1
Cards 1st Half
2
Cards 2nd Half
3
Yellow Cards
2
Goal Points