Yasar, Ali
Player Infomation
Position | Hậu vệ |
Date of birth | 08/03/95 |
Country | Bỉ |
Height | 180 cm |
Weight | 70 kg |
Market Value | 150.000 |
Transfer history
Time | Team | Status |
---|---|---|
26/10/11 - 11/05/12 | Bỉ | Cầu thủ |
19/05/14 - 03/06/14 | Bỉ | Cầu thủ |
01/07/14 - 27/01/16 | Standard | Cầu thủ |
28/01/16 - 30/06/17 | Roda | Cầu thủ |
01/07/17 - 30/06/18 | Konya | Cầu thủ |
20/07/18 - 24/08/20 | Konyaspor | Cầu thủ |
03/08/18 - 30/06/19 | Altinordu FK | Được cho mượn |
10/01/20 - 03/08/20 | Altinordu FK | Được cho mượn |
25/08/20 - 14/01/25 | İstanbulspor AS | Cầu thủ |
15/01/25 - Present | Igdir | Cầu thủ |
Player Performance
1014
Minutes Played
15
Matches
7
Matches Won
2
Matches Drawn
6
Matches Lost
1
Goals
3
Total Shots
1
Shots On Goal
1
Shots Off Goal
1
Shots Blocked
1
Corners
4
Substituted In
4
Substituted Out
1
Cards 1st Half
1
Cards 2nd Half
2
Yellow Cards
22
Team Scored
16
Team Conceded
1
Goal Points
918
Minutes Played
13
Matches
6
Matches Won
4
Matches Drawn
3
Matches Lost
1
Total Shots
1
Shots On Goal
16
Corners
2
Substituted In
4
Substituted Out
2
Cards 1st Half
2
Yellow Cards
15
Team Scored
5
Team Conceded