Yoshida, Yutaka
Player Infomation
Position | Hậu vệ |
Date of birth | 17/02/90 |
Country | Nhật Bản |
Height | 167 cm |
Weight | 72 kg |
Market Value | 500.000 |
Transfer history
Time | Team | Status |
---|---|---|
01/01/08 - 31/12/11 | Ventforet Kofu | Cầu thủ |
01/01/12 - 08/01/15 | Shimizu | Cầu thủ |
09/01/15 - 12/01/19 | Tosu | Cầu thủ |
13/01/19 - 05/01/23 | Nagoya | Cầu thủ |
06/01/23 - Present | Shimizu | Cầu thủ |
Player Performance
256
Minutes Played
5
Matches
2
Matches Won
1
Matches Drawn
2
Matches Lost
1
Total Shots
1
Shots Blocked
1
Substituted In
3
Substituted Out
3
Team Scored
3
Team Conceded