Alpsoy, Harun
Player Infomation
Position | Tiền vệ |
Date of birth | 03/03/97 |
Country | Thụy Sỹ |
Height | 185 cm |
Weight | 76 kg |
Transfer history
Time | Team | Status |
---|---|---|
01/07/15 - 29/01/17 | Grasshopper Club Zürich | Cầu thủ |
30/01/17 - 02/07/22 | Antalyaspor | Cầu thủ |
05/10/20 - 30/06/21 | Altay Izmir | Được cho mượn |
03/07/22 - 31/12/22 | Bodrumspor | Cầu thủ |
02/01/23 - 08/08/23 | FC Schaffhausen | Cầu thủ |
09/08/23 - Present | Adanaspor | Cầu thủ |
Player Performance
1804
Minutes Played
29
Matches
6
Matches Won
8
Matches Drawn
15
Matches Lost
5
Total Shots
1
Shots On Goal
4
Shots Off Goal
6
Corners
9
Substituted In
12
Substituted Out
1
Cards 1st Half
6
Cards 2nd Half
7
Yellow Cards
19
Team Scored
27
Team Conceded
1
Goal Points