Bus, Sergiu Florin
Player Infomation
Full name | Bus, Sergiu Florin |
Position | Tiền đạo |
Date of birth | 02/11/92 |
Country | Romani |
Height | 185 cm |
Weight | 82 kg |
Market Value | 400.000 |
Transfer history
Time | Team | Status |
---|---|---|
01/07/09 - 30/06/14 | FC CFR 1907 Cluj | Cầu thủ |
01/07/10 - 01/02/11 | Unirea Alba Iulia | Được cho mượn |
01/08/11 - 30/06/12 | Targu Mures | Được cho mượn |
01/07/12 - 28/08/12 | CS Gaz Metan Medias | Được cho mượn |
27/01/13 - 05/03/13 | FC Botosani | Được cho mượn |
01/07/13 - 06/07/14 | Corona Brasov | Được cho mượn |
07/07/14 - 01/02/15 | PFC CSKA Sofia | Cầu thủ |
02/02/15 - 30/06/16 | Sheffield Wednesday | Cầu thủ |
01/02/16 - 30/06/16 | Salernitana | Được cho mượn |
12/01/17 - 27/06/17 | Astra Giurgiu | Cầu thủ |
28/06/17 - 30/06/19 | PFC Levski Sofia | Cầu thủ |
01/07/19 - 06/08/20 | CS Gaz Metan Medias | Cầu thủ |
07/08/20 - 20/01/21 | Fotbal Club FCSB | Cầu thủ |
21/01/21 - 31/12/21 | Seongnam | Cầu thủ |
01/01/22 - 10/08/23 | FC CFR 1907 Cluj | Cầu thủ |
24/01/23 - 30/06/23 | AFC Chindia Targoviste | Được cho mượn |
10/08/23 - 30/06/24 | Politehnica Iasi | Cầu thủ |
01/07/24 - 19/08/24 | Corvinul | Cầu thủ |
27/08/24 - Present | Hermannstadt | Cầu thủ |
Player Performance
960
Minutes Played
27
Matches
2
Matches Won
8
Matches Drawn
2
Matches Lost
2
Goals
1
Assists
10
Total Shots
5
Shots On Goal
5
Shots Off Goal
1
Corners
3
Offside
1
First Goals
21
Substituted In
5
Substituted Out
3
Cards 2nd Half
3
Yellow Cards
2
Team Scored
16
Team Conceded
3
Goal Points