Coeff, Alexandre
Player Infomation
Position | Hậu vệ |
Date of birth | 20/02/92 |
Country | Pháp |
Height | 185 cm |
Weight | 71 kg |
Market Value | 1.500.000 |
Transfer history
Time | Team | Status |
---|---|---|
01/07/10 - 12/07/13 | Lens | Cầu thủ |
01/06/12 - 02/06/12 | Pháp | Cầu thủ |
05/06/13 - 14/08/13 | Pháp | Cầu thủ |
13/07/13 - 30/06/18 | Udinese | Cầu thủ |
14/07/13 - 30/06/14 | Granada | Được cho mượn |
13/08/13 - 14/08/13 | Pháp | Cầu thủ |
15/08/14 - 26/01/15 | Mallorca | Được cho mượn |
28/01/15 - 30/06/15 | Mouscron | Được cho mượn |
08/08/15 - 30/06/16 | Gazelec Ajaccio | Được cho mượn |
27/07/16 - 30/06/18 | Brest | Được cho mượn |
11/09/18 - 17/01/19 | Larissa | Cầu thủ |
18/01/19 - 30/06/19 | Gazelec Ajaccio | Cầu thủ |
01/07/19 - 30/01/23 | Auxerre | Cầu thủ |
01/02/23 - 31/03/23 | Brescia | Cầu thủ |
25/07/23 - 30/06/24 | Caen | Cầu thủ |
24/07/24 - Present | Kerala Blasters FC | Cầu thủ |
Player Performance
761
Minutes Played
13
Matches
5
Matches Won
2
Matches Drawn
6
Matches Lost
1
Goals
2
Total Shots
1
Shots On Goal
1
Shots Off Goal
1
Last Goals
1
Own Goals
3
Substituted In
9
Substituted Out
1
Cards 1st Half
1
Cards 2nd Half
2
Yellow Cards
13
Team Scored
17
Team Conceded
1
Goal Points