Davidson, Jason
Player Infomation
Full name | Davidson, Jason Alan |
Position | Hậu vệ |
Date of birth | 29/06/91 |
Country | Úc |
Height | 180 cm |
Weight | 72 kg |
Market Value | 300.000 |
Transfer history
Time | Team | Status |
---|---|---|
01/01/10 - 31/07/11 | Pacos de Ferreira | Cầu thủ |
01/01/11 - 30/06/11 | SC Covilha | Được cho mượn |
01/01/12 - 04/08/14 | Heracles Almelo | Cầu thủ |
05/08/14 - 30/06/15 | West Bromwich Albion | Cầu thủ |
01/07/15 - 30/06/17 | Huddersfield Town | Cầu thủ |
18/08/16 - 30/06/17 | FC Groningen | Được cho mượn |
29/08/17 - 12/07/18 | HNK Rijeka | Cầu thủ |
12/02/18 - 30/06/18 | Olimpija Ljubljana | Được cho mượn |
13/07/18 - 30/06/19 | Perth Glory FC | Cầu thủ |
01/07/19 - 30/06/21 | Ulsan HD | Cầu thủ |
16/07/21 - 30/06/22 | Melbourne Victory FC | Cầu thủ |
01/07/22 - 29/08/24 | Eupen | Cầu thủ |
30/08/24 - Present | Panserraikos | Cầu thủ |
Player Performance
1764
Minutes Played
21
Matches
6
Matches Won
5
Matches Drawn
10
Matches Lost
1
Goals
1
Assists
3
Total Shots
2
Shots On Goal
1
Shots Off Goal
1
First Goals
1
Own Goals
2
Substituted In
4
Cards 2nd Half
4
Yellow Cards
21
Team Scored
35
Team Conceded
2
Goal Points