Janga, Rangelo
Player Infomation
Position | Tiền đạo |
Date of birth | 16/04/92 |
Country | Curaçao |
Height | 192 cm |
Weight | 84 kg |
Market Value | 200.000 |
Transfer history
Time | Team | Status |
---|---|---|
01/07/10 - 30/06/12 | Willem II | Cầu thủ |
01/01/12 - 30/06/12 | Excelsior Rotterdam | Được cho mượn |
01/07/12 - 30/06/14 | Excelsior Rotterdam | Cầu thủ |
01/08/14 - 30/06/15 | Aradippou | Cầu thủ |
18/08/15 - 30/06/16 | Dordrecht | Cầu thủ |
01/07/16 - 09/01/18 | AS Trenčín | Cầu thủ |
10/01/18 - 19/07/18 | KAA Gent | Cầu thủ |
20/07/18 - 10/07/22 | FC Astana | Cầu thủ |
17/02/20 - 05/08/20 | FC Lugano | Được cho mượn |
22/08/20 - 30/06/21 | NEC Nijmegen | Được cho mượn |
07/07/21 - 30/06/22 | Apollon Limassol | Được cho mượn |
11/07/22 - 30/08/22 | Apollon Limassol | Cầu thủ |
31/08/22 - 13/09/23 | FC CFR 1907 Cluj | Cầu thủ |
14/09/23 - 31/12/23 | Bnei Sakhnin | Cầu thủ |
01/01/24 - 03/06/24 | Nea Salamina | Cầu thủ |
22/08/24 - Present | FC Eindhoven | Cầu thủ |
Player Performance
1106
Minutes Played
16
Matches
6
Goals
6
Total Shots
6
Shots On Goal
2
First Goals
1
Last Goals
5
Substituted In
2
Substituted Out
6
Goal Points