Kamada, Daichi
Player Infomation
Position | Tiền vệ |
Date of birth | 05/08/96 |
Country | Nhật Bản |
Height | 180 cm |
Weight | 72 kg |
Market Value | 10.000.000 |
Transfer history
Time | Team | Status |
---|---|---|
01/01/16 - 30/06/17 | Tosu | Cầu thủ |
01/07/17 - 30/06/23 | Frankfurt | Cầu thủ |
31/08/18 - 30/06/19 | St. Truidense | Được cho mượn |
04/08/23 - 30/06/24 | Lazio | Cầu thủ |
01/07/24 - Present | Crystal Palace | Cầu thủ |
Player Performance
460
Minutes Played
9
Matches
5
Matches Won
2
Matches Drawn
3
Goals
7
Total Shots
4
Shots On Goal
2
Shots Off Goal
1
Shots Blocked
1
Corners
2
Offside
2
First Goals
4
Substituted In
4
Substituted Out
1
Cards 2nd Half
1
Yellow Cards
13
Team Scored
3
Goal Points