Kasami, Pajtim
Player Infomation
Position | Tiền vệ |
Date of birth | 02/06/92 |
Country | Thụy Sỹ |
Height | 187 cm |
Weight | 70 kg |
Market Value | 6.500.000 |
Transfer history
Time | Team | Status |
---|---|---|
01/07/06 - 30/06/08 | Grasshoppers Amateure | Cầu thủ |
01/07/08 - 31/01/09 | Liverpool | Cầu thủ |
01/12/09 - 30/06/10 | Bellinzona | Cầu thủ |
01/07/10 - 30/06/11 | Palermo | Cầu thủ |
01/07/11 - 30/06/14 | Fulham | Cầu thủ |
15/02/13 - 30/06/13 | FC Luzern | Được cho mượn |
01/07/14 - 30/08/17 | Olympiacos Piraeus | Cầu thủ |
03/08/16 - 30/06/17 | Nottingham | Được cho mượn |
31/08/17 - 12/10/20 | FC Sion | Cầu thủ |
12/10/20 - 30/06/22 | FC Basel 1893 | Cầu thủ |
01/10/22 - 30/06/23 | Olympiacos Piraeus | Cầu thủ |
01/10/22 - 30/06/23 | Olympiacos Piraeus B | Cầu thủ |
14/09/23 - 02/02/25 | Sampdoria Genoa | Cầu thủ |
11/02/25 - Present | FC Sion | Cầu thủ |
Player Performance
396
Minutes Played
10
Matches
4
Matches Won
3
Matches Drawn
3
Matches Lost
1
Goals
4
Total Shots
3
Shots On Goal
1
Shots Blocked
1
Corners
1
Offside
1
First Goals
1
Last Goals
6
Substituted In
4
Substituted Out
1
Cards 2nd Half
1
Yellow Cards
11
Team Scored
8
Team Conceded
1
Goal Points