Klaus, Felix
Player Infomation
Position | Tiền vệ |
Date of birth | 13/09/92 |
Country | Đức |
Height | 179 cm |
Weight | 72 kg |
Market Value | 3.000.000 |
Transfer history
Time | Team | Status |
---|---|---|
01/07/09 - 30/06/13 | Furth II | Cầu thủ |
01/07/09 - 30/06/10 | Greuther Furth U19 | Cầu thủ |
01/07/10 - 30/06/13 | Greuther Fürth | Cầu thủ |
01/07/13 - 30/06/15 | Freiburg | Cầu thủ |
01/07/13 - 30/06/14 | SC Freiburg II | Cầu thủ |
01/07/15 - 30/06/18 | Hannover 96 | Cầu thủ |
01/07/18 - 30/06/21 | Wolfsburg | Cầu thủ |
14/01/21 - 30/06/21 | Fortuna Düsseldorf | Được cho mượn |
01/07/21 - 12/01/25 | Fortuna Düsseldorf | Cầu thủ |
13/01/25 - Present | Greuther Fürth | Cầu thủ |
Player Performance
897
Minutes Played
14
Matches
7
Matches Won
3
Matches Drawn
4
Matches Lost
1
Goals
17
Total Shots
7
Shots On Goal
8
Shots Off Goal
2
Shots Blocked
7
Corners
1
Last Goals
3
Substituted In
10
Substituted Out
1
Cards 1st Half
3
Cards 2nd Half
4
Yellow Cards
11
Team Scored
7
Team Conceded
1
Goal Points
833
Minutes Played
10
Matches
3
Matches Won
1
Matches Drawn
5
Matches Lost
3
Assists
9
Total Shots
2
Shots On Goal
6
Shots Off Goal
1
Shots Blocked
6
Corners
5
Substituted Out
1
Cards 1st Half
1
Yellow Cards
12
Team Scored
20
Team Conceded
3
Goal Points