Lake, Toshio
Player Infomation
Position | Tiền đạo |
Date of birth | 26/03/01 |
Country | Hà Lan |
Height | 0 cm |
Weight | 0 kg |
Transfer history
Time | Team | Status |
---|---|---|
01/07/17 - 30/06/21 | Feyenoord Rotterdam | Cầu thủ |
10/09/17 - 21/05/18 | Hà Lan | Cầu thủ |
01/07/21 - 30/06/22 | Fortuna Sittard | Cầu thủ |
31/01/22 - 30/06/22 | Maastricht | Cầu thủ |
11/08/22 - 04/08/23 | Oss | Cầu thủ |
05/08/23 - Present | PAS Lamia 1964 | Cầu thủ |
Player Performance
409
Minutes Played
10
Matches
3
Matches Drawn
7
Matches Lost
1
Goals
8
Total Shots
2
Shots On Goal
5
Shots Off Goal
1
Shots Blocked
3
Corners
1
Offside
1
Last Goals
6
Substituted In
4
Substituted Out
2
Cards 2nd Half
2
Yellow Cards
3
Team Scored
16
Team Conceded
1
Goal Points