Montalto, Adriano
Player Infomation
Position | Tiền đạo |
Date of birth | 06/04/88 |
Country | Ý |
Height | 186 cm |
Weight | 78 kg |
Market Value | 100.000 |
Transfer history
Time | Team | Status |
---|---|---|
01/07/05 - 30/06/06 | Messina | Cầu thủ |
01/07/07 - 30/06/08 | Scafatese | Cầu thủ |
01/07/08 - 30/06/09 | Lecco | Cầu thủ |
01/01/10 - 30/06/11 | Salernitana | Cầu thủ |
01/07/11 - 31/01/12 | Siracusa | Cầu thủ |
01/02/12 - 30/06/12 | Ascoli | Cầu thủ |
01/07/12 - 23/08/12 | Como 1907 | Cầu thủ |
24/08/12 - 31/08/13 | Latina | Cầu thủ |
22/01/13 - 30/06/13 | Ascoli | Được cho mượn |
01/09/13 - 09/01/14 | Grosseto | Cầu thủ |
10/01/14 - 30/06/15 | Martina | Cầu thủ |
01/07/15 - 24/08/16 | Trapani | Cầu thủ |
25/08/16 - 03/08/17 | SS Juve Stabia | Cầu thủ |
04/08/17 - 11/07/18 | Ternana | Cầu thủ |
12/07/18 - 30/09/20 | U.S. Cremonese | Cầu thủ |
28/08/19 - 31/08/20 | Venezia FC | Được cho mượn |
05/10/20 - 25/01/21 | SSC Bari | Cầu thủ |
26/01/21 - 30/06/23 | Reggina 1914 | Cầu thủ |
01/09/22 - 30/06/23 | Reggiana | Được cho mượn |
01/07/23 - 07/09/23 | Reggiana | Cầu thủ |
08/09/23 - 30/06/24 | Casertana | Cầu thủ |
28/08/24 - Present | Catania | Cầu thủ |
Player Performance
823
Minutes Played
19
Matches
9
Matches Won
7
Matches Drawn
4
Matches Lost
3
Goals
8
Total Shots
3
Shots On Goal
4
Shots Off Goal
1
Shots Blocked
1
Corners
1
Last Goals
2
Penalties
2
Successful Penalties
9
Substituted In
9
Substituted Out
1
Cards 1st Half
2
Cards 2nd Half
3
Yellow Cards
16
Team Scored
8
Team Conceded
3
Goal Points