Pieringer, Marvin
Player Infomation
Position | Tiền đạo |
Date of birth | 04/10/99 |
Country | Đức |
Height | 191 cm |
Weight | 83 kg |
Market Value | 25.000.000 |
Transfer history
Time | Team | Status |
---|---|---|
01/01/18 - 30/06/18 | Reutlingen | Cầu thủ |
01/07/18 - 30/06/22 | SC Freiburg II | Cầu thủ |
02/01/21 - 30/06/21 | FC Würzburger Kickers | Được cho mượn |
01/07/21 - 30/06/22 | FC Schalke 04 | Được cho mượn |
01/07/21 - 30/06/22 | Schalke II | Được cho mượn |
01/07/22 - 02/07/23 | FC Schalke 04 | Cầu thủ |
28/07/22 - 30/06/23 | Paderborn | Được cho mượn |
03/07/23 - Present | Heidenheim | Cầu thủ |
Player Performance
1744
Minutes Played
25
Matches
5
Matches Won
4
Matches Drawn
16
Matches Lost
7
Goals
3
Assists
38
Total Shots
16
Shots On Goal
18
Shots Off Goal
4
Shots Blocked
1
Corners
8
Offside
3
First Goals
2
Last Goals
2
Goals by Header
3
Penalties
3
Successful Penalties
5
Substituted In
14
Substituted Out
2
Cards 1st Half
5
Cards 2nd Half
7
Yellow Cards
16
Clean Sheets
24
Team Scored
35
Team Conceded
10
Goal Points