Ronaldo, Cristiano
Player Infomation
Full name | Dos Santos Aveiro, Cristiano Ronaldo |
Position | Tiền đạo |
Date of birth | 05/02/85 |
Country | Bồ Đào Nha |
Height | 185 cm |
Weight | 80 kg |
Market Value | 67.500.000 |
https://www.facebook.com/Cristiano | |
https://twitter.com/Cristiano |
Transfer history
Time | Team | Status |
---|---|---|
01/07/00 - 30/06/02 | U19 Sporting CP | Cầu thủ |
01/07/02 - 11/08/03 | Sporting CP | Cầu thủ |
12/08/03 - 30/06/09 | Man Utd | Cầu thủ |
01/07/09 - 09/07/18 | Real | Cầu thủ |
10/07/18 - 30/08/21 | Juventus | Cầu thủ |
31/08/21 - 22/11/22 | Man Utd | Cầu thủ |
31/12/22 - Present | Al Nassr | Cầu thủ |
Player Performance
2175
Minutes Played
25
Matches
16
Matches Won
5
Matches Drawn
4
Matches Lost
21
Goals
3
Assists
95
Total Shots
49
Shots On Goal
28
Shots Off Goal
18
Shots Blocked
24
Offside
9
First Goals
7
Last Goals
2
Goals by Header
7
Penalties
7
Successful Penalties
5
Substituted Out
1
Cards 1st Half
1
Cards 2nd Half
2
Yellow Cards
58
Team Scored
24
Team Conceded
24
Goal Points