Santos, Alisson
Player Infomation
Full name | de Almeida Santos, Alisson |
Position | Tiền vệ |
Date of birth | 27/09/02 |
Country | Brazil |
Height | 177 cm |
Weight | 0 kg |
Transfer history
Time | Team | Status |
---|---|---|
01/07/21 - 11/01/22 | Vitoria | Cầu thủ |
01/07/21 - Present | EC Vitoria BA | Cầu thủ |
08/03/23 - 31/12/23 | Nautico PE | Được cho mượn |
01/01/24 - 26/08/24 | Figueirense FC | Được cho mượn |
29/08/24 - 30/06/25 | Leiria | Được cho mượn |
Player Performance
1019
Minutes Played
16
Matches
6
Matches Won
3
Matches Drawn
7
Matches Lost
6
Goals
26
Total Shots
11
Shots On Goal
10
Shots Off Goal
5
Shots Blocked
6
Corners
1
Offside
3
First Goals
2
Last Goals
1
Goals by Header
5
Substituted In
8
Substituted Out
1
Cards 1st Half
1
Cards 2nd Half
2
Yellow Cards
13
Team Scored
11
Team Conceded
6
Goal Points