Steffen, Tobias
Player Infomation
Position | Tiền vệ |
Date of birth | 03/06/92 |
Country | Đức |
Height | 175 cm |
Weight | 67 kg |
Market Value | 150.000 |
Transfer history
Time | Team | Status |
---|---|---|
01/07/09 - 30/06/11 | Bayer 04 Leverkusen U19 | Cầu thủ |
01/01/11 - 30/06/13 | Leverkusen II | Cầu thủ |
01/07/11 - 20/12/11 | Cottbus | Được cho mượn |
01/07/11 - 20/12/11 | Cottbus II | Cầu thủ |
01/07/12 - 30/06/13 | Leverkusen | Cầu thủ |
01/07/13 - 30/06/14 | Fortuna Cologne | Cầu thủ |
01/07/14 - 25/08/15 | Rot-Weiss Essen | Cầu thủ |
01/07/15 - 01/10/15 | Rehden | Cầu thủ |
08/01/16 - 30/06/16 | Cloppenburg | Cầu thủ |
01/07/16 - 31/01/20 | Rodinghausen | Cầu thủ |
06/08/20 - 30/06/21 | Oldenburg | Cầu thủ |
01/07/21 - 10/08/23 | Delmenhorst | Cầu thủ |
11/08/23 - Present | Emden | Cầu thủ |
Player Performance
1448
Minutes Played
24
Matches
10
Goals
10
Total Shots
10
Shots On Goal
1
First Goals
1
Last Goals
5
Substituted In
18
Substituted Out
1
Cards 1st Half
1
Cards 2nd Half
2
Yellow Cards
10
Goal Points