Wels, Moritz
Player Infomation
Position | Tiền vệ |
Date of birth | 25/09/04 |
Country | Áo |
Height | 0 cm |
Weight | 0 kg |
Transfer history
Time | Team | Status |
---|---|---|
01/07/21 - 30/06/23 | Sturm Graz | Cầu thủ |
01/07/22 - 30/06/23 | Sturm Graz II | Cầu thủ |
01/07/23 - Present | Stripfing | Cầu thủ |
03/12/23 - Present | FK Austria Wien | Cầu thủ |
Player Performance
689
Minutes Played
8
Matches
1
Matches Won
4
Matches Drawn
3
Matches Lost
2
Goals
1
Assists
8
Total Shots
5
Shots On Goal
3
Shots Off Goal
13
Corners
1
First Goals
1
Goals by Header
4
Substituted Out
1
Cards 1st Half
1
Yellow Cards
9
Team Scored
9
Team Conceded
3
Goal Points