Matsuoka, Daiki
Player Infomation
Position | Tiền vệ |
Date of birth | 01/06/01 |
Country | Nhật Bản |
Height | 170 cm |
Weight | 65 kg |
Transfer history
Time | Team | Status |
---|---|---|
01/01/18 - 01/08/21 | Tosu | Cầu thủ |
02/08/21 - 07/01/24 | Shimizu | Cầu thủ |
22/03/23 - 30/11/23 | Gremio Novorizontino SP | Được cho mượn |
08/01/24 - Present | Avispa | Cầu thủ |
Player Performance
690
Minutes Played
8
Matches
5
Matches Won
1
Matches Drawn
2
Matches Lost
3
Total Shots
3
Shots On Goal
1
Substituted Out
9
Team Scored
5
Team Conceded