Wilkinson, Conor
Player Infomation
Full name | Wilkinson, Conor Dominic Geoffrey |
Position | Tiền đạo |
Date of birth | 23/01/95 |
Country | Ireland |
Height | 191 cm |
Weight | 77 kg |
Transfer history
Time | Team | Status |
---|---|---|
01/01/13 - 30/06/13 | Millwall | Cầu thủ |
01/07/13 - 30/06/17 | Bolton Wanderers | Cầu thủ |
31/10/13 - 02/12/13 | Chester | Được cho mượn |
15/02/14 - 30/06/14 | Torquay United | Được cho mượn |
12/09/14 - 12/10/14 | Oldham Athletic | Được cho mượn |
02/02/15 - 30/05/15 | Oldham Athletic | Được cho mượn |
10/07/15 - 04/01/16 | Barnsley | Được cho mượn |
21/01/16 - 21/03/16 | Newport County | Được cho mượn |
23/03/16 - 31/05/16 | Portsmouth | Được cho mượn |
31/08/16 - 03/01/17 | Chesterfield FC | Được cho mượn |
01/07/17 - 16/01/19 | Gillingham F.C. | Cầu thủ |
01/11/18 - 07/01/19 | Dagenham & Redbridge FC | Được cho mượn |
17/01/19 - 30/06/19 | Dagenham & Redbridge FC | Cầu thủ |
01/07/19 - 30/06/21 | Leyton Orient London | Cầu thủ |
01/07/21 - 03/07/23 | Walsall | Cầu thủ |
04/07/23 - 02/01/24 | Motherwell FC | Cầu thủ |
03/01/24 - 14/08/24 | Colchester United | Cầu thủ |
17/08/24 - Present | Solihull Moors | Cầu thủ |
Player Performance
9
Goals
9
Total Shots
9
Shots On Goal
3
First Goals
2
Last Goals
1
Goals by Header
9
Goal Points