BXH 2. Liga - Bảng Điểm, Hiệu Số & Phong Độ Các Đội
Pos | Team | P | W | D | L |
---|---|---|---|---|---|
1 | Trenkwalder Admira | 22 | 16 | 4 | 2 |
2 | Josko Ried | 22 | 15 | 3 | 4 |
3 | Bregenz | 22 | 11 | 5 | 6 |
4 | First Vienna | 22 | 12 | 2 | 8 |
5 | St. Pölten | 22 | 10 | 7 | 5 |
6 | KSV 1919 | 22 | 11 | 3 | 8 |
7 | SK Rapid Wien II | 22 | 10 | 4 | 8 |
8 | Sturm Graz II | 22 | 8 | 7 | 7 |
9 | FC Liefering | 22 | 9 | 4 | 9 |
10 | SKU Amstetten | 22 | 8 | 5 | 9 |
11 | Austria Lustenau | 22 | 5 | 11 | 6 |
12 | Voitsberg | 22 | 7 | 2 | 13 |
13 | Team fur Wien | 22 | 5 | 6 | 11 |
14 | Stripfing | 22 | 4 | 8 | 10 |
15 | Horn | 22 | 3 | 4 | 15 |
16 | SV Lafnitz | 22 | 2 | 5 | 15 |
Rules: In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Head-to-Head
2. Goal difference
3. Goals scored
|
|||||
Lên hạng
Xuống hạng
|