BXH Premier League - Bảng Điểm, Hiệu Số & Phong Độ Các Đội
# | Đội | Tr | T | H | B |
---|---|---|---|---|---|
1 | Liverpool | 34 | 25 | 7 | 2 |
2 | Arsenal | 34 | 18 | 13 | 3 |
3 | Newcastle | 34 | 19 | 5 | 10 |
4 | Man City | 34 | 18 | 7 | 9 |
5 | Chelsea | 34 | 17 | 9 | 8 |
6 | Nottingham | 33 | 18 | 6 | 9 |
7 | Aston Villa | 34 | 16 | 9 | 9 |
8 | Fulham | 34 | 14 | 9 | 11 |
9 | Brighton | 34 | 13 | 12 | 9 |
10 | Bournemouth | 34 | 13 | 11 | 10 |
11 | Brentford | 33 | 13 | 7 | 13 |
12 | Crystal Palace | 34 | 11 | 12 | 11 |
13 | Wolverhampton | 34 | 12 | 5 | 17 |
14 | Man Utd | 34 | 10 | 9 | 15 |
15 | Everton | 34 | 8 | 14 | 12 |
16 | Tottenham | 34 | 11 | 4 | 19 |
17 | West Ham | 34 | 9 | 9 | 16 |
18 | Ipswich | 34 | 4 | 9 | 21 |
19 | Leicester | 34 | 4 | 6 | 24 |
20 | Southampton | 34 | 2 | 5 | 27 |
Luật xếp hạng: In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H | |||||
Chú giải:
Champions League
UEFA Europa League
Conference League Qualification
Relegation
|