Top Ghi Bàn & Kiến Tạo Ligue 1 - Bảng Xếp Hạng & Thành Tích Cầu Thủ Mới Nhất
Top ghi bàn
Cầu thủ | Đội | Trận | Bàn |
---|---|---|---|
Dembele, Ousmane | |||
PSG | 26 | 21 | |
Greenwood, Mason | |||
Marseille | 28 | 16 | |
David, Jonathan | |||
Lille | 26 | 14 | |
Kalimuendo-Muinga, Arnaud | |||
Stade Rennais | 27 | 13 | |
Barcola, Bradley | |||
PSG | 28 | 13 | |
Emegha, Emanuel | |||
Strasbourg | 23 | 12 | |
Biereth, Mika | |||
Monaco | 11 | 12 | |
Lacazette, Alexandre | |||
Lyon | 25 | 11 | |
Guessand, Evann | |||
Nice | 28 | 11 | |
Ajorque, Ludovic | |||
Brest | 25 | 10 | |
Traore, Hamed Junior | |||
Auxerre | 24 | 10 | |
Laborde, Gaetan | |||
Nice | 22 | 9 | |
Nakamura, Keito | |||
Reims | 27 | 9 | |
Santos, Andrey | |||
Strasbourg | 26 | 9 | |
Stassin, Lucas | |||
AS Saint-Etienne | 25 | 9 | |
Toure, Abdoulaye | |||
Le Havre | 22 | 8 | |
Perrin, Gaetan | |||
Auxerre | 28 | 8 | |
Abline, Matthis | |||
Nantes | 28 | 8 | |
Mikautadze, Georges | |||
Lyon | 28 | 8 | |
Gouiri, Amine | |||
Stade Rennais | 19 | 3 | |
Marseille | 8 | 4 | |
Simon, Moses | |||
Nantes | 26 | 7 | |
Davitashvili, Zuriko | |||
AS Saint-Etienne | 27 | 7 | |
Aboukhlal, Zakaria | |||
Toulouse | 23 | 7 | |
Cherki, Rayan | |||
Lyon | 24 | 7 | |
Henrique, Luis | |||
Marseille | 28 | 7 | |
Rabiot, Adrien | |||
Marseille | 23 | 6 | |
Jubal | |||
Auxerre | 25 | 6 | |
Tolisso, Corentin | |||
Lyon | 27 | 6 | |
Nzola, M'bala | |||
Lens | 20 | 6 | |
Blas, Ludovic | |||
Stade Rennais | 24 | 6 |
Top Kiến tạo
Cầu thủ | Đội | Trận | KT |
---|---|---|---|
Cherki, Rayan | |||
Lyon | 24 | 9 | |
Barcola, Bradley | |||
PSG | 28 | 9 | |
Simon, Moses | |||
Nantes | 26 | 9 | |
Neves, Joao | |||
PSG | 24 | 8 | |
Akliouche, Maghnes | |||
Monaco | 26 | 8 | |
Bakwa, Dilane | |||
Strasbourg | 24 | 8 | |
Perrin, Gaetan | |||
Auxerre | 28 | 8 | |
Doue, Desire | |||
PSG | 25 | 6 | |
Dembele, Ousmane | |||
PSG | 26 | 6 | |
Suazo, Gabriel | |||
Toulouse | 26 | 6 | |
Clauss, Jonathan | |||
Nice | 22 | 6 | |
Hakimi, Achraf | |||
PSG | 22 | 6 | |
Blas, Ludovic | |||
Stade Rennais | 24 | 6 | |
Moreira, Diego | |||
Strasbourg | 27 | 6 | |
Davitashvili, Zuriko | |||
AS Saint-Etienne | 27 | 6 | |
Guessand, Evann | |||
Nice | 28 | 6 | |
Gouiri, Amine | |||
Marseille | 8 | 3 | |
Stade Rennais | 19 | 2 | |
Machado, Deiver | |||
Lens | 23 | 5 | |
Asensio, Marco | |||
PSG | 12 | 4 | |
Benrahma, Said | |||
Lyon | 13 | 4 | |
Mikautadze, Georges | |||
Lyon | 28 | 4 | |
Balde, Mama | |||
Brest | 22 | 4 | |
Lyon | 2 | ||
Lage, Mathias Pereira | |||
Brest | 23 | 4 | |
Fofana, Malick | |||
Lyon | 24 | 4 | |
Maupay, Neal | |||
Marseille | 21 | 4 | |
Laborde, Gaetan | |||
Nice | 22 | 4 | |
Henrique, Caio | |||
Monaco | 21 | 4 | |
Lee, Kang-In | |||
PSG | 26 | 4 | |
Sinayoko, Lassine | |||
Auxerre | 28 | 4 | |
Stassin, Lucas | |||
AS Saint-Etienne | 25 | 4 |
Top thẻ
Player | Team | Trận | ||
---|---|---|---|---|
Raolisoa, Lilian | ||||
Angers | 23 | - | 2 | |
Machado, Deiver | ||||
Lens | 23 | 4 | 1 | |
Bard, Melvin | ||||
Nice | 18 | 2 | 1 | |
Haidara, Massadio | ||||
Brest | 16 | 1 | 1 | |
Coulibaly, Tanguy | ||||
Montpellier | 19 | 1 | 1 | |
Dante | ||||
Nice | 21 | 5 | 1 | |
Ferri, Jordan | ||||
Montpellier | 19 | 5 | 1 | |
Magri, Frank | ||||
Toulouse | 25 | 5 | 1 | |
Wooh, Christopher | ||||
Stade Rennais | 19 | 5 | 1 | |
Castelletto, Jean Charles | ||||
Nantes | 24 | 4 | 1 | |
Moreira, Diego | ||||
Strasbourg | 27 | 4 | 1 | |
Savanier, Teji | ||||
Montpellier | 26 | 4 | 1 | |
Youte Kinkoue, Etienne | ||||
Le Havre | 23 | 4 | 1 | |
Sangante, Arouna | ||||
Le Havre | 12 | 3 | 1 | |
Joly, Paul | ||||
Auxerre | 21 | 3 | 1 | |
Cafaro, Mathieu | ||||
AS Saint-Etienne | 15 | 3 | 1 | |
Kipre, Cedric | ||||
Reims | 23 | 3 | 1 | |
Bakker, Mitchel | ||||
Lille | 20 | 3 | 1 | |
Rosario, Pablo | ||||
Nice | 24 | 3 | 1 | |
Nzola, M'bala | ||||
Lens | 20 | 3 | 1 | |
Coco, Marcus | ||||
Nantes | 18 | 3 | 1 | |
Batubinsika, Dylan | ||||
AS Saint-Etienne | 24 | 3 | 1 | |
Cozza, Nicolas | ||||
Nantes | 23 | 2 | 1 | |
Teze, Jordan | ||||
Monaco | 12 | 2 | 1 | |
Meite, Bamo | ||||
Montpellier | 6 | 2 | 1 | |
Marseille | 3 | - | - | |
Kone, Amadou | ||||
Reims | 18 | 2 | 1 | |
Sylla, Abakar | ||||
Strasbourg | 18 | 2 | 1 | |
Khusanov, Abdukodir | ||||
Lens | 13 | 2 | 1 | |
Dzodic, Stefan | ||||
Montpellier | 5 | 2 | 1 | |
Lirola, Pol | ||||
Marseille | 16 | 1 | 1 |