King, Joshua
Player Infomation
Full name | Kojo King, Joshua Christian |
Position | Tiền đạo |
Date of birth | 15/01/92 |
Country | Na Uy |
Height | 180 cm |
Weight | 74 kg |
Market Value | 20.000.000 |
Transfer history
Time | Team | Status |
---|---|---|
01/07/07 - 31/12/12 | Manchester United | Cầu thủ |
01/07/10 - 30/12/10 | Preston North End | Được cho mượn |
01/01/11 - 31/12/12 | Man Utd | Cầu thủ |
01/07/11 - 31/12/11 | M'gladbach | Được cho mượn |
01/07/11 - 31/12/11 | M'gladbach II | Được cho mượn |
16/01/12 - 30/06/12 | Hull City | Được cho mượn |
22/11/12 - 31/12/12 | Blackburn Rovers | Được cho mượn |
01/01/13 - 14/07/15 | Blackburn Rovers | Cầu thủ |
01/07/15 - 31/01/21 | Bournemouth | Cầu thủ |
01/02/21 - 08/07/21 | Everton | Cầu thủ |
09/07/21 - 30/06/22 | Watford | Cầu thủ |
13/07/22 - 30/06/24 | Fenerbahce Istanbul | Cầu thủ |
29/08/24 - Present | Toulouse | Cầu thủ |
Player Performance
1303
Minutes Played
22
Matches
7
Matches Won
4
Matches Drawn
11
Matches Lost
5
Goals
2
Assists
22
Total Shots
13
Shots On Goal
6
Shots Off Goal
3
Shots Blocked
4
Offside
2
First Goals
2
Last Goals
6
Substituted In
12
Substituted Out
2
Cards 2nd Half
2
Yellow Cards
24
Clean Sheets
21
Team Scored
18
Team Conceded
7
Goal Points