Marin, Lazar
Player Infomation
Position | Hậu vệ |
Date of birth | 09/02/94 |
Country | Bungary |
Height | 181 cm |
Weight | 75 kg |
Market Value | 100.000 |
Transfer history
Time | Team | Status |
---|---|---|
01/01/12 - 30/06/13 | Botev Plovdiv | Cầu thủ |
01/07/13 - 30/06/14 | Rakovski | Cầu thủ |
01/07/14 - 30/06/16 | Botev Plovdiv | Cầu thủ |
01/07/16 - 12/01/17 | PFC CSKA Sofia | Cầu thủ |
01/07/16 - 12/01/17 | CSKA Sofia II | Cầu thủ |
13/01/17 - 30/06/18 | Botev Plovdiv | Cầu thủ |
01/07/18 - 30/01/19 | Torpedo Kutaisi | Cầu thủ |
31/01/19 - 31/07/20 | Botev Plovdiv | Cầu thủ |
01/08/20 - 30/06/23 | FK CSKA 1948 II | Cầu thủ |
01/02/22 - 30/06/23 | FC CSKA 1948 Sofia | Cầu thủ |
01/07/23 - 30/06/24 | Hebar Pazardzhik | Cầu thủ |
01/07/24 - Present | Krumovgrad | Cầu thủ |
Player Performance
1944
Minutes Played
22
Matches
6
Matches Won
7
Matches Drawn
9
Matches Lost
1
Goals
4
Total Shots
1
Shots On Goal
2
Shots Off Goal
1
Shots Blocked
1
Corners
1
First Goals
1
Last Goals
1
Substituted In
5
Cards 2nd Half
4
Yellow Cards
15
Team Scored
27
Team Conceded
1
Goal Points