Marquis, John
Player Infomation
Position | Tiền đạo |
Date of birth | 16/05/92 |
Country | Anh |
Height | 185 cm |
Weight | 71 kg |
Market Value | 500.000 |
Transfer history
Time | Team | Status |
---|---|---|
01/07/09 - 30/06/16 | Millwall | Cầu thủ |
19/09/13 - 25/11/13 | Portsmouth | Được cho mượn |
25/11/13 - 25/12/13 | Torquay United | Được cho mượn |
10/02/14 - 13/03/14 | Northampton Town | Được cho mượn |
27/03/14 - 30/06/14 | Northampton Town | Được cho mượn |
29/08/14 - 25/12/14 | Cheltenham Town | Được cho mượn |
08/01/15 - 31/05/15 | Gillingham F.C. | Được cho mượn |
09/10/15 - 09/01/16 | Leyton Orient London | Được cho mượn |
22/02/16 - 30/06/16 | Northampton Town | Được cho mượn |
01/07/16 - 30/07/19 | Doncaster Rovers | Cầu thủ |
31/07/19 - 17/01/22 | Portsmouth | Cầu thủ |
18/01/22 - 03/07/22 | Lincoln City | Cầu thủ |
04/07/22 - 18/07/24 | Bristol Rovers | Cầu thủ |
19/07/24 - Present | Shrewsbury Town | Cầu thủ |
Player Performance
2526
Minutes Played
36
Matches
8
Goals
8
Total Shots
8
Shots On Goal
2
First Goals
3
Last Goals
2
Penalties
2
Successful Penalties
6
Substituted In
14
Substituted Out
3
Cards 1st Half
2
Cards 2nd Half
4
Yellow Cards
8
Goal Points