Solomon, Manor
Player Infomation
Position | Tiền vệ |
Date of birth | 24/07/99 |
Country | Israel |
Height | 167 cm |
Weight | 63 kg |
Transfer history
Time | Team | Status |
---|---|---|
01/07/16 - 10/01/19 | Maccabi Petah Tikva | Cầu thủ |
11/01/19 - 10/07/23 | Shakhtar | Cầu thủ |
25/07/22 - 30/06/23 | Fulham | Được cho mượn |
11/07/23 - Present | Tottenham | Cầu thủ |
27/08/24 - 31/05/25 | Leeds United | Được cho mượn |
Player Performance
2159
Minutes Played
34
Matches
21
Matches Won
9
Matches Drawn
4
Matches Lost
7
Goals
34
Total Shots
13
Shots On Goal
9
Shots Off Goal
12
Shots Blocked
26
Corners
8
Offside
2
First Goals
1
Last Goals
9
Substituted In
24
Substituted Out
1
Cards 1st Half
1
Cards 2nd Half
2
Yellow Cards
55
Team Scored
18
Team Conceded
16
Goal Points